Dynamic Temperature Control Systems
A fully closed piping design, high efficiency plate heat exchanger used to reduce the demand for the thermal fluid utilization while providing the system to achieve the rapid ups and downs in temperature The whole system is a closed liquid circulation system with the expansion of container, expansion of the container and the liquid circulation is adiabatic, and do not participate in liquid circulation, only mechanical
- Only the heat conduction medium in the expansion container touches the oxygen in the air. (The container temperature is limited to 60°C).
- No volatilization of the heat conducting medium at high temperature.
- No need to change the heat conducting medium.
Continuous control of the temperature of the below range can be done without rising the pressure: -80°C~190°C, -70°C 220°C, -88°C 170°C, -55°C 250°C, -30°C 300°C.
Typical Applications
- Reactor Systems Autoclaves
- Pilot Systems
- Mini Plant Systems
- Scale up for Operational Development
- Double wall reactors
- Advanced-Flow Reactors
- Distillation Systems
- Material Testing
- Combinational Chemistry
- Semiconductor Industry
- Vacuum Chambers
Advantages & Functions
- Working temperatures from -100°C to +350°C
- Previously unachievable performance
- Intelligent temperature control
- Maximum process stability and reproducibility
- Adop plate heat exchager,Pipeline heating,the fastest heating and cooling rates.
- High cooling power from 0.5 to 400kW
- Large temperature range without fluid change
- Incredibly compact
- 7-inch,10-inch color TFT touch screen display
- Comprehensive warning and safety functions
- Rapid cooling down from high temperature (from 300 °C)
- Closed system,extend thermal fluid lifetime
- Use magnetic drive pump,solve the circulation pump leakage
Products Range
Machine Outlet Temp range: -25 DegC to 200 DegC
|
||||||
Model | TCU-225W | TCU-235W | TCU-255W | TCU-275W | TCU-2A10W | |
---|---|---|---|---|---|---|
Control mode | Feedback PID + special dynamic control calcula8on, PLC controller | |||||
Temp Control | Process temp control and jacket temp control model | |||||
Program Editor | 10 programs, each program can edit 42 steps | |||||
Communication | MODBUS RTU Protocol, RS 485 Interface | |||||
Material temp feedback | PT100 or 4-20 mA or communication | |||||
Material temp accuracy | +/- 1 DegC | |||||
Heating power (kW) | 2.5 | 3.5 | 5.5 | 7.5 | 10 | |
Cooling Capacity kW at | 200 C | 2.5 | 3.5 | 5.5 | 7.5 | 10 |
100 C | 2.5 | 3.5 | 5.5 | 7.5 | 10 | |
20 C | 2.5 | 3.5 | 5.5 | 7.5 | 10 | |
-5 C | 2 | 3 | 4.5 | 6.6 | 8 | |
-20 C | 1 | 1.8 | 2.8 | 3.8 | 4.6 | |
Pump circulation | 20 L/min 2 bar |
35 L/min 2 bar |
35 L/min 2 bar |
50 L/min 2 bar |
50 L/min 2 bar |
|
Compressor | Emerson copeland / Danfoss scroll compressor | |||||
Expansion valve | Emerson thermal expansion valve / Danfoss thermal expansion valve | |||||
Evaporator | DANFOSS / KAORI Plate heat exchanger | |||||
Operation Panel | 7-inch touch screen, show temp curve / Excel data output | |||||
Safety Protection | Self diagnosis function, freezer overload protection, high pressure switch, overload relay, thermal protec8on, device, high temp protec8on, and temp fault protection | |||||
Closed circulation system | The whole system is full closed circulation, there is no oil mist at high temp and no water vapour at low temp, pressure do not rise up when system is running. The system will supply oil automatically at low temperature | |||||
Refrigerant | R-404A/R507C, optional: R448A | |||||
Connection size | G1/2 | G3/3 | G3/4 | G1 | G1 | |
Water cooled type W (@ 20 DegC) | 600 L/H 1.5- 4 bar G3/8 | 800 L/H 1.5- 4 bar G1/2 | 1000 L/H 1.5- 4 bar G3/4 | 1200 L/H 1.5- 4 bar G3/4 | 1600 L/H 1.5- 4 bar G3/4 | |
Dimensions(mm) W*D*H | 450*650*1200 | 500*850* 1300 | 500*850* 1300 | 550*1000 *1750 | 700*1000*1750 | |
Weight (kg) | 115 | 165 | 185 | 230 | 280 | |
Power MAX 380V 50Hz | AC 220V 50Hz 4 kW max |
6 kW | 8 kW | 11 kW | 14 kW |
Machine Outlet Temp range: -45 DegC to 250 DegC
|
||||||
Model | TCU-525W | TCU-535W | TCU-555W | TCU-575W | TCU-5A10W | |
---|---|---|---|---|---|---|
Control mode | Feedback PID + special dynamic control calcula8on, PLC controller | |||||
Temp Control | Process temp control and jacket temp control model | |||||
Program Editor | 10 programs, each program can edit 42 steps | |||||
Communication | MODBUS RTU Protocol, RS 485 Interface | |||||
Material temp feedback | PT100 or 4-20 mA or communica8on | |||||
Material temp accuracy | +/- 1 DegC | |||||
Heating power (kW) | 2.5 | 3.5 | 5.5 | 7.5 | 10 | |
Cooling Capacity kW at | 250 C | 2.5 | 3.5 | 5.5 | 7.5 | 10 |
20 C | 2.5 | 3.5 | 5.5 | 7.5 | 10 | |
0 C | 2.5 | 3.5 | 5.5 | 7.5 | 10 | |
-20 C | 0.85 | 1.5 | 2.9 | 4.2 | 6 | |
-40 C | 0.25 | 0.45 | 0.9 | 1.5 | 2 | |
Pump circulation | 20 L/min 2 bar |
35 L/min 2 bar |
35 L/min 2 bar |
50 L/min 2 bar |
60 L/min 2.5 bar |
|
Compressor | Emerson copeland/ Danfoss scroll compressor | |||||
Expansion valve | Emerson thermal expansion valve/ Danfoss thermal expansion valve | |||||
Evaporator | DANFOSS / KAORI Plate heat exchanger | |||||
Operation Panel | 7-inch touch screen, show temp curve/ Excel data output | |||||
Safety Protection | Self diagnosis function, freezer overload protection, high pressure switch, overload relay, thermal protec8on, device, high temp protection, and temp fault protection | |||||
Closed circulation system | The whole system is full closed circulation, there is no oil mist at high temp and no water vapour at low temp, pressure do not rise up when system is running. The system will supply oil automatically at low temperature | |||||
Refrigerant | R-404A/R507C, optional: R448A | |||||
Connection size | G3/4 | G3/4 | G3/4 | G3/4 | G1 | |
Water cooled type W (@ 20 DegC) | 600 L/H 1.5- 4 bar G3/8 | 800 L/H 1.5- 4 bar G1/2 | 1500 L/H 1.5- 4 bar G3/4 | 1800 L/H 1.5- 4 bar G3/4 | 2600 L/H 1.5- 4 bar G1 | |
Dimensions(mm) W*D*H | 500*850*1300 | 550*1000* 1750 | 550*1000* 1750 | 550*1000 *1750 | 700*1000*1750 | |
Weight (kg) | 130 | 180 | 195 | 260 | 320 | |
Power MAX 380V 50Hz | AC 220V 50Hz 4.5 kW max |
6.5 KW | 9 KW | 11.5 KW | 16 KW |
Machine Outlet Temp range: -60 DegC to 250 DegC
|
||||||
Model | TCU-625W | TCU-635W | TCU-655W | TCU-675W | TCU-6A10W | |
---|---|---|---|---|---|---|
Control mode | Feedback PID + special dynamic control calculation, PLC controller | |||||
Temp Control | Process temp control and jacket temp control model | |||||
Program Editor | 10 programs, each program can edit 42 steps | |||||
Communication | MODBUS RTU Protocol, RS 485 Interface | |||||
Material temp feedback | PT100 or 4-20 mA or communica8on | |||||
Material temp accuracy | +/- 1 DegC | |||||
Heating power (kW) | 2.5 | 3.5 | 6 | 7.5 | 10 | |
Cooling Capacity kW at | 250 C | 2.5 | 3.5 | 5.5 | 7.5 | 10 |
20 C | 2.5 | 3.5 | 5.5 | 7.5 | 10 | |
-20 C | 2 | 3 | 4.8 | 6 | 8.2 | |
-40 C | 0.95 | 1.45 | 2.3 | 3.1 | 4.8 | |
-55 C | 0.25 | 0.5 | 0.75 | 0.9 | 1.5 | |
Pump circulation | 20 L/min 2 bar |
35 L/min 2 bar |
50 L/min 2 bar |
50 L/min 2 bar |
60 L/min 2.5 bar |
|
Compressor | Emerson copeland/ Danfoss scroll compressor | |||||
Expansion valve | Emerson thermal expansion valve/ Danfoss thermal expansion valve | |||||
Evaporator | DANFOSS / KAORI Plate heat exchanger | |||||
Operation Panel | 7-inch touch screen, show temp curve/ Excel data output | |||||
Safety Protection | Self diagnosis function, freezer overload protection, high pressure switch, overload relay, thermal protec8on, device, high temp protection, and temp fault protection | |||||
Closed circulation system | The whole system is full closed circulation, there is no oil mist at high temp and no water vapour at low temp, pressure do not rise up when system is running. The system will supply oil automatically at low temperature | |||||
Refrigerant | R-404A/R507C, optional: R448A | |||||
Connection size | G1/2 | G3/4 | G3/4 | G1 | G1 | |
Water cooled type W (@ 20 DegC) | 900 L/H 1.5- 4 bar G1/2 | 1200 L/H 1.5- 4 bar G3/4 | 1800 L/H 1.5- 4 bar G3/4 | 2100 L/H 1.5- 4 bar G3/4 | 3000 L/H 1.5- 4 bar G1 | |
Dimensions(mm) W*D*H | 450*650*1200 | 550*1000* 1750 | 550*1000* 1750 | 550*1000 *1750 | 700*1000*1750 | |
Weight (kg) | 205 | 225 | 300 | 340 | 380 | |
Power MAX 380V 50Hz | 5 KW | 7.5 kW | 10 kW | 14 kW | 18 kW |
Machine Outlet Temp range: -80 DegC to 250 DegC
|
||||||
Model | TCU-825W | TCU-835W | TCU-855W | TCU-875W | TCU-8A10W | |
---|---|---|---|---|---|---|
Control mode | Feedback PID + special dynamic control calculation, PLC controller | |||||
Temp Control | Process temp control and jacket temp control model | |||||
Program Editor | 10 programs, each program can edit 42 steps | |||||
Communication | MODBUS RTU Protocol, RS 485 Interface | |||||
Material temp feedback | PT100 or 4-20 mA or communica8on | |||||
Material temp accuracy | +/- 1 DegC | |||||
Heating power (kW) | 2.5 | 3.5 | 5.5 | 7.5 | 10 | |
Cooling Capacity kW at | 250 C | 2.5 | 3.5 | 5.5 | 7.5 | 10 |
100 C | 2.5 | 3.5 | 5.5 | 7.5 | 10 | |
-20 C | 2 | 3 | 4.8 | 6 | 8.2 | |
-40 C | 1.8 | 2.6 | 3.3 | 5.8 | 6.4 | |
-60 C | 1 | 1.4 | 1.6 | 3 | 3.5 | |
-75 C | 0.3 | 0.42 | 0.7 | 1.3 | 1.5 | |
Pump circulation | 20 L/min 2 bar |
35 L/min 2 bar |
35 L/min 2 bar |
50 L/min 2 bar |
60 L/min 2.5 bar |
|
Compressor | Emerson copeland/ Danfoss scroll compressor | |||||
Expansion valve | Emerson thermal expansion valve/ Danfoss thermal expansion valve | |||||
Evaporator | DANFOSS / KAORI Plate heat exchanger | |||||
Operation Panel | 7-inch touch screen, show temp curve/ Excel data output | |||||
Safety Protection | Self diagnosis function, freezer overload protection, high pressure switch, overload relay, thermal protec8on, device, high temp protection, and temp fault protection | |||||
Closed circulation system | The whole system is full closed circulation, there is no oil mist at high temp and no water vapour at low temp, pressure do not rise up when system is running. The system will supply oil automatically at low temperature | |||||
Refrigerant | R-404A/R507C, optional: R448A | |||||
Connection size | G1/2 | G3/4 | G3/4 | G1 | G1 | |
Water cooled type W (@ 20 DegC) | 900 L/H 1.5- 4 bar G1/2 | 1200 L/H 1.5- 4 bar G3/4 | 1800 L/H 1.5- 4 bar G3/4 | 2300 L/H 1.5- 4 bar G3/4 | 3200 L/H 1.5- 4 bar G1 | |
Dimensions(mm) W*D*H | 550*1000* 1750 | 550*1000* 1750 | 550*1000* 1750 | 700*1000 *1750 | 700*1000*1750 | |
Weight (kg) | 240 | 285 | 345 | 500 | 600 | |
Power MAX 380V 50Hz | 6.5 KW | 10 kW | 13 kW | 19 kW | 25 kW |