Lab Reactor System
- Vessel Capacity: 500 mL, 1000mL, 2000mL, 3000mL, 5000mL
- Vessel Type: Jacketed and Triple Wall
- Operating Pressure: Full Vacuum to 0.5 bar G
- Operating Temperature: -50 oC to 200 oC
Parts:
- Cylindrical Vessel
- Vessel Cover
- Quick Release Coupling
- O-Ring
- Flush Bottom Valve
- PTFE Stirrer
- Additional Hole
- Man Hole
- Thermometer Pocket
- Condenser
- Vent
- Support Structure
Specifications
DESCRIPTION | JE-LR-100 | JE-LR-250 | JE-LR-500 | JE-LR-1000 | JE-LR-2000 | JE-LR-5000 | REMARKS / DETAILED DESCRIPTION |
---|---|---|---|---|---|---|---|
Glass Cylindrical Reactor | 100 ml | 250 ml | 500 ml | 1000 ml | 2000 ml | 5000 ml | Option available for Jacketed and Triple Wall (vacuum jacketed). L/D ratio of the reactor to be maintained. |
SS-PTFE Lined Agitator | 1 | 1 | 1 | 1 | 1 | 1 | Option available for Anchor, PBT, CBT impeller in single as well as dual stage. |
Drive assembly for agitator | Reputed european make motor, magnetic coupling and agitator | Motor model to be selected based on reaction mass viscosity. | |||||
Glass Feed Funnel | 100 ml | 100 ml | 250 ml | 500 ml | 200 ml | 1000 ml | with stop cock |
Glass condenser | 100 mm | 100 mm | 150 mm | 150 mm | 200 mm | 250 mm | High efficiency condensers |
Glass top dish | N1: NS19 | N1: NS19 | N1: NS19 | N1: NS19 | N1: NS19 | N1: NS19 | Top dish with SS clamping. Any additional nozzles can be accomodated after checking. |
N2: NS19 | N2: NS19 | N2: NS19 | N2: NS19 | N2: NS19 | N2: NS19 | ||
N3: NS24 | N3: NS24 | N3: NS24 | N3: NS24 | N3: NS24 | N3: NS24 | ||
N4: NS19 | N4: NS19 | N4: NS19 | N4: NS19 | N4: NS24 | N4: NS29 | Rodavis joints nozzles of different sizes as per application. | |
Structure – Main Frame – SS304 | Tripod type firm structure with tray at bottom | Options available in stainless steel, aluminium and MS epoxy coating. | |||||
Temperature Sensor | 1 | 1 | 1 | 1 | 1 | 1 | Reaction mass temperature (PT100) of reputed make brand with it’s local indication. |
Documentation | SET | SET | SET | SET | SET | SET | Complete documentations and certification set along with the equipment. |
These are general specifications, it may deviate as per client’s requirement or at detailing stage.