Specifications
| DESCRIPTION | JE-ANF-5 | JE-ANF-10 | JE-ANF-20 | JE-ANF-30 | JE-ANF-50 | JE-ANF-100 | REMARKS / DETAILED DESCRIPTION |
|---|---|---|---|---|---|---|---|
| GLASS MAIN PARTS | |||||||
| Glass Pipe Section | 5L | 10L | 20L | 30L | 50L | 100L | Option available for jacketed pipe section as well. |
| Top dish |
N1: DN40 (center nozzle) N2: DN25 (side nozzle) N3: DN25 (side nozzle) N4: DN40 (front nozzle) N5: DN40 (side nozzle) N6: DN15 (side nozzle) |
N1: DN50 (center nozzle) N2: DN25 (side nozzle) N3: DN40 (side nozzle) N4: DN50 (front nozzle) N5: DN40 (side nozzle) N6: DN25 (side nozzle) |
N1: DN50 (center nozzle) N2: DN25 (side nozzle) N3: DN40 (side nozzle) N4: DN80 (front nozzle) N5: DN50 (side nozzle) N6: DN25 (side nozzle) |
SS-PFA lined top dish. Option available for glass top dish as well. The nozzle orientations can change while detailing. | |||
| SS-PTFE Lined Agitator | Specially designed agitator with scrapper type blades | Option available in Hastelloy / SS MOC as well. | |||||
| Drive assembly for agitator | 0.25 HP | 0.25 HP | 0.25 HP | 0.5 HP | 0.5 HP | 1 HP | Flameproof motor (option available for ATEX certified), gearbox, single mechanical seal (reputed make). Option available for manual agitator as well. |
| Glass Feed Vessel | 2L | 2L | 5L | 10L | 10L | 20L | Options available in cylindrical as well as spherical vessel, Vessels to be graduated and calibrated. |
| Glass Receiver Vessel | 2L | 2L | 5L | 10L | 10L | 20L | Options available in cylindrical as well as spherical vessel, Vessels to be graduated and calibrated. |
| Reflux Divider | DN50 | DN50 | DN50 | DN80 | DN80 | DN80 / DN100 | Manual reflux divider / pneumatic operated automatic reflux divider – options available for both. |
| Glass Condenser | DN80-C; 0.1 sq.m | DN80-C; 0.1 sq.m | DN80-C; 0.3 sq.m | DN80-C; 0.3 sq.m | DN100-C; 0.5 sq.m | DN100-C; 0.5 sq.m | C – Coil Type |
| Filter Plate | PTFE MOC filter plate, specially designed inhouse by JE. | CNC machined filter plate. | |||||
| Filter Cloth | PP filter cloth of 3 – 5 microns to be used. | Options available for other sizes micron filter cloth. | |||||
| Hardware – Plastic flanges, Inserts , SS Nuts, Bolts, Washers and Springs | SET | SET | SET | SET | SET | SET | Plastic flanges used as per DIN standard. Option available for SS-304 / SS-316 flanges too. |
| Structure | Structure in stainless steel with provision for filter vertical movement. | Options available is MS epoxy coated structure as well. | |||||
| SAFETY FEATURES | |||||||
| Rupture Disc | DN40 / DN50 | DN40 / DN50 | DN40 / DN50 | DN40 / DN50 | DN40 / DN50 | DN40 / DN50 | Suitable to withstand vacuum and burst pressure rating of 0.6 bar @ 100 DegC. |
| AUTOMATION AND INSTRUMENTATION | |||||||
| Temperature Sensors | 1 | 1 | 1 | 1 | 1 | 1 | Reactor temp. Sensor of reputed make (FLP enclosure) Duplex 3 wire Class A PT100 sensors to be used. |
| Dial Gauge | 1 | 1 | 1 | 1 | 1 | 1 | On top dish. |
| Agitator RPM controller (VFD) | 1 | 1 | 1 | 1 | 1 | 1 | If the agitator is motorised. |
| Operation & Indication Panel | 1 | 1 | 1 | 1 | 1 | 1 | Option available for: 1) Ex d enclosure (Ex II 2GD Ex DB) 2) PLC with ATEX / NON-ATEX approved HMI. |
| HMI with PLC panel (Optional) | Touchscreen HMI can be provided inside flameproof enclosure along with PLC panel | Option available for: 1) Ex d enclosure (Ex II 2GD Ex DB) 2) PLC to be placed in safe area. |
|||||
| ADDITIONAL ACCESSORIES / INFORMATION | |||||||
| Heating & Cooling system | Different models of several temperature ranges and power (kW) are available. | Do visit our product page (temperature control unit) for selection of the right model. Applicable only if the pipe section is jacketed. | |||||
| Documentation (Optional) | SET | SET | SET | SET | SET | SET | Relevant documentations and certifications shall be provided along with the system. |
These are general specifications, it may deviate as per client’s requirement or at detailing stage.





