Drain Line Components
JEDRAIN glass piping systems are very light weight in comparison to the high silica iron. Due to it’s resistivity at high temperatures, it requires half of the piping hangers of other materials. As a result, the labour and material cost also reduces.
It is manufactured from the borosilicate glass of various tubing sizes varying from DN 40 to DN 150 (i.e. 1.5’’ to 6’’). The piping system shall be made conforming to ASTM specification C 1053-90 & ASTM C 1053-00. They can withstand and work with the most corrosive chemicals and acids. Being a transparent glass, one can easily notice a blockage or line issues if there are any.
Expansion joints are not used as there is a low thermal expansion in these piping. Certain degrees of deflection is offered by compression couplings, which further eliminates the use of expansion joints. JEDRAIN are designed to operate at a maximum working pressure of 15psig, design pressure is however much higher which provides us with a window of safe operation on a long term basis.
Dedication of people at Jagdamba Enterprise backed by many years of engineering experience along with manufacturing facilities helps us in providing you with a technically sound drain line system with international standards.
Standard Length Pipe
Size (DN) | Weight (kg/m) | A | B | C | 127 mm Length | 254 mm Length |
---|---|---|---|---|---|---|
40 | 0.12 | 57 | 46 | 4 | JE-PIPE-15-5 | JE-PIPE-15-10 |
50 | 0.138 | 66 | 59 | 5 | JE-PIPE-20-5 | JE-PIPE-20-10 |
80 | 0.27 | 93 | 87 | 5 | JE-PIPE-30-5 | JE-PIPE-30-10 |
100 | 0.42 | 124 | 115 | 6 | JE-PIPE-40-5 | JE-PIPE-40-10 |
150 | 0.82 | 180 | 163 | 8 | JE-PIPE-60-5 | JE-PIPE-40-10 |
Underground Pipe
A | B (O.D.) | 5′ Only |
---|---|---|
57 | 46 | JE-PIPE-15-5UG |
66 | 59 | JE-PIPE-20-5UG |
93 | 87 | JE-PIPE-30-5UG |
124 | 115 | JE-PIPE-40-5UG |
180 | 163 | JE-PIPE-60-5UG |
Sweeps
Size (DN) | A | 90° | 60° | 45° | 22.5° |
---|---|---|---|---|---|
40 | 114 | JE-SW90-15 | JE-SW60-15 | JE-SW45-15 | JE-SW22-15 |
50 | 127 | JE-SW90-20 | JE-SW60-20 | JE-SW45-20 | JE-SW22-20 |
80 | 165 | JE-SW90-30 | JE-SW60-30 | JE-SW45-30 | JE-SW22-30 |
100 | 229 | JE-SW90-40 | JE-SW60-40 | JE-SW45-40 | JE-SW22-40 |
150 | 305 | JE-SW90-60 | JE-SW60-60 | JE-SW45-60 | JE-SW22-60 |
Bends
A | A | A | A | |||||
---|---|---|---|---|---|---|---|---|
Size (DN) | 90 | 60 | 45 | 23 | 90° | 60° | 45° | 22.5° |
40 | 76 | 64 | 51 | 51 | JE-BE90-15 | JE-BE60-15 | JE-BE45-15 | JE-BE22-15 |
50 | 83 | 70 | 57 | 57 | JE-BE90-20 | JE-BE60-20 | JE-BE45-20 | JE-BE22-20 |
80 | 127 | 89 | 70 | 70 | JE-BE90-30 | JE-BE60-30 | JE-BE45-30 | JE-BE22-30 |
100 | 178 | 114 | 83 | 83 | JE-BE90-40 | JE-BE60-40 | JE-BE45-40 | JE-BE22-40 |
150 | 0 | 0 | 178 | 0 | JE-BE90-60 | JE-BE60-60 | JE-BE45-60 | JE-BE22-60 |
Long 90° Bends
Size (DN) | A | B | 90° |
---|---|---|---|
40-90° | 86 | 152 | JE-SW90-15L |
50-90° | 92 | 191 | JE-SW90-20L |
Quarter Bend Reducers
Size (DN) | A | B | 90° |
---|---|---|---|
50 x 40 | 102 | 89 | JE-QBRE-2015 |
80 x 40 | 127 | 102 | JE-QBRE-3015 |
80 x 50 | 127 | 114 | JE-QBRE-3020 |
100 x 50 | 178 | 114 | JE-QBRE-4015 |
100 x 50 | 178 | 127 | JE-QBRE-4020 |
100 x 80 | 178 | 140 | JE-QBRE-4030 |
150 x 40 | 229 | 140 | JE-QBRE-6015 |
150 x 50 | 229 | 152 | JE-QBRE-6020 |
150 x 80 | 229 | 165 | JE-QBRE-6030 |
150×100 | 229 | 203 | JE-QBRE-6040 |
Double quarter bends
Size (DN) | A | B | Model |
---|---|---|---|
40 | 76 | 54 | JE-DQBE-1500 |
*50 x 50 x 40 | 82 | 57 | JE-DQBE-2015 |
50 | 89 | 57 | JE-DQBE-2020 |
80 | 127 | 57 | JE-DQBE-3000 |
100 x 50 | 178 | 127 | JE-QBRE-4020 |
100 | 165 | 146 | JE-DQBE-4000 |
150 | 216 | 178 | JE-DQBE-6000 |
Single Sanitary TEE
Size (DN) | A | B | c | Single | Double |
---|---|---|---|---|---|
40 x 40 | 152 | 89 | 95 | JE-SSAT-1515 | JE-DSAT-1515 |
50 x 40 | 203 | 95 | 127 | JE-SSAT-2015 | JE-DSAT-2015 |
50 x 50 | 203 | 114 | 127 | JE-SSAT-2020 | JE-DSAT-2020 |
80 x 40 | 305 | 108 | 189 | JE-SSAT-3015 | JE-DSAT-3015 |
80 x 50 | 305 | 127 | 189 | JE-SSAT-3020 | JE-DSAT-3020 |
80 x 80 | 305 | 162 | 189 | JE-SSAT-3030 | JE-DSAT-3030 |
100 x 40 | 356 | 124 | 222 | JE-SSAT-4015 | JE-DSAT-4015 |
100 x 50 | 356 | 143 | 222 | JE-SSAT-4020 | JE-DSAT-4020 |
100 x 80 | 356 | 78 | 222 | JE-SSAT-4030 | JE-DSAT-4030 |
100 x 100 | 356 | 210 | 222 | JE-SSAT-4040 | JE-DSAT-4040 |
150 x 50 | 508 | 171 | 314 | JE-SSAT-6020 | JE-DSAT-6020 |
150 x 100 | 508 | 237 | 314 | JE-SSAT-6040 | JE-DSAT-6040 |
150 x 150 | 508 | 305 | 314 | JE-SSAT-6060 | JE-DSAT-6060 |
Straight T
Size (DN) | A | B | c | Model |
---|---|---|---|---|
40×40 | 152 | 76 | 76 | JE-STRT-1515 |
50×40 | 203 | 83 | 102 | JE-STRT-1520 |
50×50 | 203 | 102 | 102 | JE-STRT-2020 |
80×40 | 305 | 114 | 152 | JE-STRT-3015 |
80×50 | 305 | 114 | 152 | JE-STRT-3020 |
80×80 | 305 | 152 | 152 | JE-STRT-3030 |
100×40 | 356 | 127 | 178 | JE-STRT-4015 |
100×50 | 356 | 127 | 178 | JE-STRT-4020 |
100×80 | 356 | 165 | 178 | JE-STRT-4030 |
100×100 | 356 | 203 | 178 | JE-STRT-4040 |
150×80 | 508 | 197 | 254 | JE-STRT-6030 |
150×100 | 508 | 229 | 254 | JE-STRT-6040 |
150×100 | 508 | 229 | 254 | JE-STRT-6040 |
150×150 | 508 | 254 | 254 | JE-STRT-6060 |
Drain line Y
Size (DN) | A | B | c | Single Y | Double Y |
---|---|---|---|---|---|
40×40 | 152 | 48 | 114 | JE-DRYS-1515 | JE-DRYD-1515 |
50×40 | 203 | 64 | 121 | JE-DRYS-2015 | JE-DRYD-2015 |
50×50 | 203 | 64 | 152 | JE-DRYS-2020 | JE-DRYD-2020 |
80×40 | 305 | 95 | 140 | JE-DRYS-3015 | JE-DRYD-30 |
80×50 | 305 | 95 | 171 | JE-DRYS-3020 | JE-DRYD-3020 |
80×80 | 305 | 95 | 203 | JE-DRYS-3030 | JE-DRYD-3030 |
100×40 | 356 | 114 | 162 | JE-DRYS-4015 | JE-DRYD-4015 |
100×50 | 356 | 114 | 191 | JE-DRYS-4020 | JE-DRYD-4020 |
100×80 | 356 | 114 | 222 | JE-DRYS-4030 | JE-DRYD-4030 |
100×80 | 356 | 114 | 222 | JE-DRYS-4030 | JE-DRYD-4030 |
100×100 | 356 | 114 | 254 | JE-DRYS-4040 | JE-DRYD-4040 |
150×50 | 508 | 146 | 229 | JE-DRYS-6020 | JE-DRYD-6020 |
150×80 | 508 | 146 | 264 | JE-DRYS-6030 | JE-DRYD-6030 |
150×100 | 508 | 146 | 292 | JE-DRYS-6040 | JE-DRYD-6040 |
150×150 | 508 | 146 | 356 | JE-DRYS-6060 | JE-DRYD-6060 |
Combination Y and 1/8 Bend
Size (DN) | A | B | c | D | Single Y | Double Y |
---|---|---|---|---|---|---|
40×40 | 152 | 114 | 117 | 48 | JE-WYES-1515 | JE-WYED-1515 |
50×40 | 203 | 121 | 140 | 64 | JE-WYES-2015 | JE-WYED-2015 |
80×40 | 305 | 143 | 184 | 95 | JE-WYES-3015 | JE-WYED-3015 |
80×50 | 305 | 165 | 203 | 95 | JE-WYES-3020 | JE-WYED-3020 |
80×80 | 305 | 216 | 229 | 95 | JE-WYES-3030 | JE-WYED-3030 |
100×40 | 356 | 152 | 216 | 114 | JE-WYES-4015 | JE-WYED-4015 |
100×50 | 356 | 178 | 235 | 114 | JE-WYES-4020 | JE-WYED-4020 |
100×80 | 356 | 229 | 260 | 114 | JE-WYES-4030 | JE-WYED-4030 |
100×100 | 356 | 25 | 25 | 114 | JE-WYES-4040 | JE-WYED-4040 |
150×50 | 508 | 210 | 289 | 146 | JE-WYES-6020 | JE-WYED-6020 |
150×80 | 508 | 254 | 318 | 146 | JE-WYES-6030 | JE-WYED-6030 |
150×100 | 508 | 305 | 343 | 146 | JE-WYES-6040 | JE-WYED-6040 |
150×150 | 508 | 381 | 368 | 146 | JE-WYES-6060 | JE-WYED-6060 |
Straight Reducers
Size (DN) | A | B | Straight | Eccentric |
---|---|---|---|---|
50×40 | 102 | 44 | JE-CORE-2015 | JE-ECRE-2015 |
80×40 | 127 | 57 | JE-CORE-3015 | JE-ECRE-3015 |
80×50 | 127 | 57 | JE-CORE-3020 | JE-ECRE-3020 |
100×40 | 178 | 76 | JE-CORE-4015 | JE-ECRE-4015 |
100×50 | 178 | 76 | JE-CORE-4020 | JE-ECRE-4020 |
100×80 | 178 | 76 | JE-CORE-4030 | JE-ECRE-4030 |
150×40 | 229 | 102 | JE-CORE-6015 | JE-ECRE-6015 |
150×50 | 229 | 102 | JE-CORE-6020 | JE-ECRE-6020 |
150×80 | 229 | 102 | JE-CORE-6030 | JE-ECRE-6030 |
150×100 | 229 | 102 | JE-CORE-6040 | JE-ECRE-6040 |
Compact Single Sanitary Tee
Size (DN) | A | B | C | Model |
---|---|---|---|---|
40×40 | 114 | 54 | 57 | JE-CSST-1515 |
50×40 | 121 | 60 | 60 | JE-CSST-2015 |
50×50 | 143 | 70 | 70 | JE-CSST-2020 |
80×80 | 229 | 103 | 129 | JE-CSST-3030 |
100×40 | 254 | 117 | 162 | JE-CSST-4015 |
100×50 | 254 | 124 | 162 | JE-CSST-4020 |
100×80 | 254 | 137 | 156 | JE-CSST-4030 |
100×100 | 254 | 159 | 156 | JE-CSST-4040 |
150×50 | 406 | 147 | 241 | JE-CSST-6020 |
150×80 | 406 | 171 | 241 | JE-CSST-6030 |
150×100 | 406 | 200 | 241 | JE-CSST-6040 |
150×150 | 406 | 251 | 235 | JE-CSST-6060 |
Compact Single Drain line Y
Size (DN) | A | B | C | Model |
---|---|---|---|---|
40×40 | 137 | 29 | 102 | JE-CSDY-1505 |
50×50 | 149 | 32 | 117 | JE-CSDY-2020 |
80×50 | 229 | 65 | 160 | JE-CSDY-3020 |
80×80 | 229 | 65 | 179 | JE-CSDY-3030 |
100×40 | 254 | 79 | 159 | JE-CSDY-4015 |
100×50 | 254 | 79 | 197 | JE-CSDY-4020 |
100×80 | 254 | 51 | 206 | JE-CSDY-4030 |
100×100 | 254 | 51 | 212 | JE-CSDY-4040 |
150×50 | 406 | 124 | 251 | JE-CSDY-6020 |
150×80 | 406 | 130 | 264 | JE-CSDY-6030 |
150×100 | 406 | 114 | 292 | JE-CSDY-6040 |
150×150 | 406 | 143 | 321 | JE-CSDY-6060 |
Combination Y and 1/8 Bend and Double Combination Y and 1/8 Bend
Size (DN) | A | B | C | D | Single | Double |
---|---|---|---|---|---|---|
40×40 | 130 | 95 | 95 | 33 | JE-CYES-2015 | JE-CYED-2015 |
50×50 | 152 | 111 | 117 | 38 | JE-CYES-2020 | JE-CYED-2020 |
80×50 | 229 | 154 | 154 | 70 | JE-CYES-3020 | JE-CYED-3020 |
80×80 | 229 | 154 | 170 | 57 | JE-CYES-3030 | JE-CYED-3030 |
100×40 | 254 | 137 | 162 | 73 | JE-CYES-4015 | JE-CYED-4015 |
100×50 | 254 | 137 | 162 | 73 | JE-CYES-4020 | JE-CYED-4020 |
100×80 | 254 | 168 | 194 | 35 | JE-CYES-4030 | JE-CYED-4030 |
100×100 | 254 | 175 | 187 | 52 | JE-CYES-4040 | JE-CYED-4040 |
150×50 | 406 | 194 | 244 | 117 | JE-CYES-6020 | JE-CYED-6020 |
150×80 | 406 | 206 | 244 | 121 | JE-CYES-6030 | JE-CYED-6030 |
150×100 | 406 | 232 | 264 | 117 | JE-CYES-6040 | JE-CYED-6040 |
150×150 | 406 | 286 | 257 | 89 | JE-CYES-6060 | JE-CYED-6060 |
Trap-P Style
Size (DN) | A | B | C | D | Model |
---|---|---|---|---|---|
40×40 | 178 | 203 | 25 | 127 | JE-PTRP-1515 |
50×40 | 203 | 203 | 38 | 127 | JE-PTRP-2015 |
50×50 | 208 | 222 | 38 | 140 | JE-PTRP-2020 |
80×80 | 260.35 | 267 | 51 | 165 | JE-PTRP-3030 |
100×100 | 311 | 318 | 64 | 191 | JE-PTRP-4040 |
150×150 | 460 | 76 | 86 | 610 | **JE-PTRP-6060 |
Swivel Trap-P Style Outlet “Short”
Size (DN) | A | B | C | D | Model |
---|---|---|---|---|---|
40×40 | 222 | 203 | 51 | 127 | JE-STPS-1515-SO |
50×40 | 222 | 203 | 51 | 127 | JE-STPS-2015-SO |
50×50 | 230 | 222 | 41 | 140 | JE-STPS-2020-SO |
Cleanout Plug
Size (DN) | A | Model |
---|---|---|
40 | 25 | JE-PLUG-1500 |
50 | 25 | JE-PLUG-2000 |
80 | 29 | JE-PLUG-3000 |
100 | 32 | JE-PLUG-4000 |
150 | 38 | JE-PLUG-6000 |
Drain line coupling bead to bead
Size (DN) | A | B | C | D | Model |
---|---|---|---|---|---|
40 | 76 | 67 | 35 | 5 | JE-CGBB-1500 |
50 | 89 | 79 | 35 | 5 | JE-CGBB-2000 |
80 | 121 | 108 | 38 | 5 | JE-CGBB-3000 |
100 | 152 | 140 | 41 | 5 | JE-CGBB-4000 |
150 | 206 | 197 | 48 | 6 | JE-CGBB-6000 |
Drain line coupling bead to Plain end
Size (DN) | A | B | C | D | Model |
---|---|---|---|---|---|
40 | 83 | 64 | 44 | 4 | JE-CGBP-1500 |
50 | 95 | 76 | 44 | 4 | JE-CGBP-2000 |
80 | 124 | 105 | 64 | 4 | JE-CGBP-3000 |
100 | 156 | 137 | 64 | 4 | JE-CGBP-4000 |
150 | 214 | 194 | 105 | 4 | JE-CGBP-6000 |
Adapter Coupling
Size (DN) | OD Range (A) | Model |
---|---|---|
50 x 40 | 38 – 39 | JE-ADCO-2017 |
50 x 40 | 43 – 45 | JE-ADCO-2015 |