Specifications
| DESCRIPTION | JE-OA-63 | JE-OA-160 | JE-OA-250 | JE-OA-500 | JE-OA-1000 | JE-OA-2500 | JE-OA-5000 | REMARKS / DETAILED DESCRIPTION |
|---|---|---|---|---|---|---|---|---|
| Glass Feed Vessel | 10L | 20L | 50L | 50L | 100L | 100L X 2 Nos. | 100L X 2 Nos. | Option available for twin feed vessels, cylindrical / spherical vessels as per client’s requirement. Vessels will be graduated and calibrated. |
| Glass Receiver Vessel | 10L | 20L | 50L | 50L | 100L | 100L X 2 Nos. | 100L X 2 Nos. | Option available for twin feed vessels, cylindrical / spherical vessels as per client’s requirement. Vessels will be graduated and calibrated. |
| Glass Vapour Line | DN100 | DN100 | DN150 | DN250 | DN250 | DN300 | DN300 | Vapor column can be with / without packing as per client’s requirement. |
| Glass Primary Condenser | DN150-C; 1 sq.m | DN150-C; 1.5 sq.m | DN225-C; 2.5 sq.m | DN225-S; 6 sq.m | DN225-S; 10 sq.m | DN300-S; 16 sq.m | DN300-S; 25 sq.m | S – Shell & Tube Type C – Coil Type |
| Glass Secondary Condenser | DN80-C; 0.3 sq.m | DN100-C; 0.5 sq.m | DN100-C; 0.5 sq.m | DN150-C; 1 sq.m | DN150-C; 1.5 sq.m | DN150-S; 3 sq.m | DN150-S; 4 sq.m | |
| Glass Internal Process Pipelines | DN25 | DN25 | DN40 / DN25 | DN40 / DN25 | DN40 / DN25 | DN40 / DN25 | DN40 / DN25 | Condensate outlet & reflux line |
| Hardware – Plastic flanges, Inserts , SS Nuts, bolts, washers and springs | SET | SET | SET | SET | SET | SET | SET | Plastic flanges used as per DIN standard. Option available for SS-304 / SS-316 flanges too. |
| Structure – Main Frame | Suitable size structure to be selected. MOC options of stainless steel and mild steel with epoxy coating available. | |||||||
| Rupture Disc | DN40 / DN50 | DN40 / DN50 | DN40 / DN50 | DN40 / DN50 | DN40 / DN50 | DN40 / DN50 | DN40 / DN50 | Suitable to withstand vacuum and burst pressure rating of 0.6 bar @ 100 DegC. |
| Temperature Sensors (Optional) | 3 temp points considered with indication on the panel – vapor, product and vent. | Sensor of reputed make (FLP enclosure) Duplex 3 wire Class A PT100 sensors to be used. | ||||||
| Documentation (Optional) | SET | SET | SET | SET | SET | SET | SET | Complete set of documentation and certifications will be provided. |
These are general specifications, it may deviate as per client’s requirement or at detailing stage.





