Chillers
We have unique medium-sized low-temperature freezers with refrigeration temperature range from
-5°C to -150°C. It is a completely safe, reliable and a rapid cooling for the liquid which is widely
used in petrochemical, medical, pharmaceutical, biochemical and freeze-dried, military and other
high-tech industries.
Features
- Temperature ranges from – 5 ~ – 150 degrees. According to the product selection; our models can meet different temperature.
- Adopt environmental protection refrigerants.
- Famous brand semi-closed piston compressor, semi-closed bipolar piston compressor, semihermetic screw compressor, main brand are BOCK. Bitzer, Copeland, Hanbell, fusheng Plate heat exchanger, Small volume and High efficiency.
- Top imported cold controller(DANFOSS pressure controller, balance valve, expansion valve, solenoid valve, filter drier, Emerson oil separator, ALCO liquid mirror, check valve, etc.).
- Generator cooling water circuit use intermediate heat exchanger, improve system reliability and safety.
- DANFOSS electronic expansion valve, high precision control.
- Adopt Siemens PLC S7-200/300, touch screen, automatic control, temperature curve display, temperature record U disk, fault alarm.
- Large cooling capacity adopts semi-hermetic screw compressor, electronic expansion valve control, high efficiency and energy saving.
- Offer machine installation and system test, users only need to finish the installation of refrigerant and cooling water.
- Factory testing: each refrigerating unit is on load test of not less than 12 hours in the factory.
Products Range
Machine Outlet Temp range: -25 DegC to 30 DegC
|
||||||
Model | LX-400N | LX-700N | LX-1450N | LX-2000N | LX-3500N | |
---|---|---|---|---|---|---|
Temp Control & Display | ASET mul)func)onal controller, control outlet temp of water tank | |||||
Temp control optional | Temperature feedback PT100 | |||||
Cooling Capacity kW at | 0 Deg C | 2.4 | 4 | 10 | 15 | 26 |
-10 Deg C | 1.5 | 2.7 | 8 | 12 | 21 | |
-20 Deg C | 0.8 | 1.5 | 5 | 7.3 | 13 | |
Pump Circulation | 20 L/min 1.5 bar |
35 L/min 2.5 bar |
50 L/min 2.5 bar |
50 L/min 2.5 bar |
200 L/min 2.5 bar |
|
Storage Tank | 10 Lit | 14 Lit | 18 Lit | 24 Lit | 25 Lit | |
Capacity of liquid storage | 17L | 25L | 40L | 60L | 150L | |
Compressor | Emerson/ Danfoss | |||||
Evaporator | Plate Heat Exchanger | |||||
Operation Panel | 7-inch touch screen, show temp curve/ Excel data output | |||||
Safety Protection | Self diagnosis function, freezer overload protection, high pressure switch, overload relay, thermal protec)on, device, high temp protection, and temp fault protection | |||||
Closed circulation system | The whole system is full closed circula)on, there is no oil mist at high temp and no water vapour at low temp, pressure do not rise up when system is running. The system will supply oil automatically at low temperature | |||||
Connection size (medium port) | G3/4 | G3/4 | G1 | G1 | G1 | |
Dimensions(mm) W*D*H | 450*650* 1200 | 500*850*1300 | 500*850*1300 | 550*1000*1750 | 700*1000*1750 | |
Weight (kg) | 145 | 180 | 290 | 340 | 650 | |
Power MAX 50Hz | AC 220V 2.2 kW |
AC 220V 3 kW |
AC 380V 5 kW |
AC 380V 6 kW |
AC 380V 12 kW |
Machine Outlet Temp range: +5 DegC to 50 DegC
|
||||||
Model | FL-500 | FL-1000 | FL-2000 | FL-3500 | FL-5000 | |
---|---|---|---|---|---|---|
Temp Control & Display | ASET multifunctional controller, control outlet temp of water tank | |||||
Temp feedback | Temperature feedback PT100 | |||||
Cooling Capacity kW at | 5 C | 5 | 10 | 20 | 35 | 50 |
10 C | 5 | 10 | 20 | 35 | 50 | |
20 C | 4 | 8 | 16 | 28 | 40 | |
45 C | 2 | 4 | 8 | 14 | 20 | |
Pump circulation | 35 L/min 2.5 bar |
50 L/min 2.5 bar |
75 L/min 2.5 bar |
200 L/min 2.5 bar |
250 L/min 2.5 bar |
|
Capacity of liquid storage | 25 L | 40 L | 70 L | 200 L | 300 L | |
Capacity of liquid storage | 17L | 25L | 40L | 60L | 150L | |
Compressor | Emerson/ Danfos | |||||
Evaporator | Copper tube nickel plating | |||||
Operation Panel | Display set temp and measured temp, touch key to operate input temp | |||||
Safety Protection | Self diagnosis function, freezer overload protection, high pressure switch, overload relay, thermal protection, device, high temp protection, and temp fault protection | |||||
Refrigerant | R410 A/R-407C | |||||
Connection size (medium port) | G3/4 | G3/4 | G1 | DN40 | DN 40 | |
Dimensions(mm) W*D*H | 500*850* 1300 | 550*1000* 1750 | 700*1000* 1750 | 950* 1700* 2050 | 1000* 2000* 2200 | |
Weight (kg) | 145 | 225 | 340 | 560 | 800 | |
Power MAX 50Hz | AC 220V 2.2 kW |
AC 380V 6 kW |
AC 380V 6 kW |
AC 380V 12 kW |
AC 380V 17 kW |
|
Shell material | Cold rolled steel painting |